Інформаційні технології як фактор конкурентоспроможності готельно-ресторанного підприємства: аналітичний зріз ринку України
| dc.contributor.author | Земліна, Юлія | |
| dc.contributor.author | Букатов, Андрій | |
| dc.contributor.author | Zemlina, Yuliia | |
| dc.contributor.author | Bukatov, Andrii | |
| dc.date.accessioned | 2026-10-20T09:33:54Z | |
| dc.date.issued | 2025-07-15 | |
| dc.description.abstract | Актуальність. Сучасний етап розвитку готельно-ресторанного бізнесу в Україні характеризується необхідністю адаптації до нових економічних та соціальних умов, коли підприємства цієї галузі активно шукають способи підвищення своєї конкурентоспроможності. Важливу роль у цьому процесі відіграють інформаційні технології, які дозволяють не тільки покращувати обслуговування клієнтів, а й оптимізувати внутрішні процеси, збільшувати ефективність бізнесу та створювати нові можливості для залучення споживачів. Впровадження сучасних ІТ-рішень, таких як автоматизація управлінських процесів, цифрові платформи для бронювання, інтеграція систем управління взаємодією із клієнтами, стає стратегічно важливим фактором розвитку готельного та ресторанного бізнесу в Україні. Мета дослідження. Дослідження цього питання передбачає аналітичного вивчення впливу ІТ на конкурентоспроможність готельно-ресторанних підприємств в Україні. Головною гіпотезою є те, що інтеграція новітніх інформаційних технологій дозволяє значно підвищити ефективність роботи підприємств, полегшує взаємодію із клієнтами та створює додаткові можливості для розвитку в умовах сучасної економічної ситуації. У ході дослідження аналізується, як конкретні ІТ-інструменти сприяють покращенню обслуговування, оптимізації операційних витрат і створенню нових бізнес-можливостей. Методи дослідження. Для аналізу ефективності використання ІТ у готельно-ресторанному бізнесі України застосовуються різні методи, включаючи аналіз наукових публікацій та літературних джерел, вивчення існуючих тенденцій, а також емпіричні дослідження. Простежуються успішні практики впровадження ІТ-рішень у закладах гостинності, здійснюється статистичний аналіз ринку, який дозволяє виявити ключові фактори, що впливають на підвищення конкурентоспроможності підприємств. Результати. У результаті дослідження було визначено основні типи інформаційних технологій, які використовуються в готельному та ресторанному бізнесі. Впровадження цих технологій дає змогу значно підвищити конкурентоспроможність підприємств на ринку, підвищити рівень обслуговування та розширити клієнтську базу. Результати показують, що у готельно-ресторанній справі України ІТ стали критичним інструментом адаптації до сучасних викликів і трансформації бізнес-моделей. Висновки та обговорення. Дослідження підтвердило, що інформаційні технології можуть стати важливим чинником підвищення конкурентоспроможності готельно-ресторанних підприємств в Україні. Вони дозволяють забезпечити ефективне управління, покращити клієнтське обслуговування, знизити витрати та зробити бізнес більш гнучким у реагуванні на зміни ринкової ситуації. Впровадження сучасних ІТ-інструментів позитивно впливає на розвиток нових послуг і можливостей для бізнесу, а також створює сприятливі умови для залучення нових клієнтів. Для подальшого удосконалення цієї сфери в Україні важливо продовжувати інвестувати в інноваційні технології, такі як штучний інтелект та інтернет речей, що зможуть ще більше оптимізувати роботу підприємств та підвищити ефективність обслуговування клієнтів. Перспективи подальших досліджень зосереджуються на пошуку нових інноваційних підходів і технологій для підвищення ефективності використання ІТ у готельно-ресторанному бізнесі, розвитку нових цифрових інструментів для управління та обслуговування клієнтів, а також на інтеграції ІТ з іншими бізнес-процесами для створення конкурентних переваг. | |
| dc.description.abstract | Topicality. The current stage of the development of the hotel and restaurant business in Ukraine is characterised by the necessity in adaptation to new economic and social conditions, when enterprises of this industry actively search for ways to enhance their competitiveness. Information technologies play a crucial role in this process, as they not only improve customer service, but also optimise internal processes, increase business efficiency and create new opportunities for attracting customers. Implementing of modern IT solutions, such as automation of management processes, digital platforms for booking and integration of customer relationship management systems has become a strategically important factor for the development of the hotel and restaurant business in Ukraine. Aim of the article. Studying of this issue involves an analytical research of the IT influence on the competitiveness of Ukrainian hotel and restaurant enterprises. The main hypothesis is that the integration of innovative information technologies significantly enhances the efficiency of enterprises, facilitates customer interaction and creates additional opportunities for the development in the context of the current economic situation. The study analyses how certain IT tools contribute to improving service, optimising operational costs and creating new business opportunities. Research methods. Different methods are applied to analyse the effectiveness of IT usage in the hotel and restaurant business of Ukraine, including the analysis of scientific publications and literature sources, the study of existing tendencies and empirical research. Successful practices of implementing IT solutions in hospitality establishments are traced, as well as a statistical market analysis is conducted in order to identify key factors affecting the competitiveness of enterprises. Results. The study identifies the main types of IT used in the hotel and restaurant business. Implementing of these technologies enables a significant increase in the competitiveness of enterprises in the market, improves service quality and expands the customer base. The results show that in the Ukrainian hotel and restaurant industry, IT has become a critical tool for adapting to modern challenges and transforming business models. Conclusions and discussion. This research confirms that IT can be an essential factor in enhancing the competitiveness of hotel and restaurant enterprises in Ukraine. They provide effective management, improve customer service, reduce costs and make the business more flexible in its responds to changes in the market situation. Applying modern IT tools promotes the development of new services and business opportunities, and also creates favorable conditions for attracting new customers. To further improve this sector in Ukraine, it is crucial to continue make investments in innovative technologies such as Artificial Intelligence and the Internet of Things, which can further optimise the work of enterprises and increase the efficiency of customer service. The perspectives for further study focus on the search for new innovative approaches and technologies in order to enhance the effectiveness of IT use in the hotel and restaurant business, on the development of new digital tools for management and customer service, and additionally, on the integration of IT with other business processes in order to create competitive advantages. | |
| dc.identifier.citation | Земліна, Ю., & Букатов, А. (2025). Інформаційні технології як фактор конкурентоспроможності готельно-ресторанного підприємства: аналітичний зріз ринку України. Ресторанний і готельний консалтинг. Інновації, 7(2), 207–219. https://doi.org/10.31866/2616-7468.7.2.2024.335173 | |
| dc.identifier.doi | 10.31866/2616-7468.7.2.2024.335173 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0194-9472 | |
| dc.identifier.orcid | https://orcid.org/0009-0007-4343-3032 | |
| dc.identifier.uri | https://ir.knukim.edu.ua/handle/knuca/774 | |
| dc.language.iso | ukr | |
| dc.publisher | Kyiv National University of Culture and Arts | |
| dc.relation.ispartof | Ресторанний і готельний консалтинг. Інновації | |
| dc.relation.uri | https://restaurant-hotel.knukim.edu.ua/article/view/335173 | |
| dc.subject | готельний бізнес | |
| dc.subject | аналітика | |
| dc.subject | цифровізація економіки | |
| dc.subject | ресторанний бізнес | |
| dc.subject | новітні технології | |
| dc.subject | конкуренція | |
| dc.subject | hotel business | |
| dc.subject | analytics | |
| dc.subject | economy digitalisation | |
| dc.subject | restaurant business | |
| dc.subject | innovative technologies | |
| dc.subject | competitiveness | |
| dc.title | Інформаційні технології як фактор конкурентоспроможності готельно-ресторанного підприємства: аналітичний зріз ринку України | uk-UA |
| dc.title | Information Technologies as a Factor of Competitiveness in Hotel and Restaurant Enterprises: Analytical Overview of the Ukrainian Market | en-US |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- ojs-article-335173-galley-324250.pdf
- Розмір:
- 231,91 KB
- Формат:
- Adobe Portable Document Format
